<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Commercial Finance Blog &#187; Commercial Property</title>
	<atom:link href="http://www.commercialfinanceblog.com/topics/commercial-property-real-estate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.commercialfinanceblog.com</link>
	<description>Daily Commercial Finance News, Information and Commentary</description>
	<lastBuildDate>Fri, 18 Jun 2010 19:23:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>LA Times: Worst may be over for commercial real estate?</title>
		<link>http://www.commercialfinanceblog.com/commercial-property-real-estate/la-times-worst-may-be-over-for-commercial-real-estate.html</link>
		<comments>http://www.commercialfinanceblog.com/commercial-property-real-estate/la-times-worst-may-be-over-for-commercial-real-estate.html#comments</comments>
		<pubDate>Wed, 09 Jun 2010 18:13:49 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>

		<guid isPermaLink="false">http://www.commercialfinanceblog.com/?p=251</guid>
		<description><![CDATA[
			
				
			
		
LA Times &#8211; After nearly three years of declines there are signs that Southern  California&#8217;s beaten-down commercial real estate market has struck bottom — setting up the possibility of a rebound later this year.
In  a sign of the easing, heavyweight investors armed with buckets of cash  are on the prowl, looking to [...]]]></description>
		<wfw:commentRss>http://www.commercialfinanceblog.com/commercial-property-real-estate/la-times-worst-may-be-over-for-commercial-real-estate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Capital to cut commercial real estate holdings by 50%</title>
		<link>http://www.commercialfinanceblog.com/commercial-property-real-estate/ge-capital-to-cut-commercial-real-estate-holdings-by-50.html</link>
		<comments>http://www.commercialfinanceblog.com/commercial-property-real-estate/ge-capital-to-cut-commercial-real-estate-holdings-by-50.html#comments</comments>
		<pubDate>Wed, 09 Jun 2010 18:10:30 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[GE Capital]]></category>

		<guid isPermaLink="false">http://www.commercialfinanceblog.com/?p=249</guid>
		<description><![CDATA[
			
				
			
		
This is good news that GE is shedding non-core business assets so it will not be as effected by fluctuations in the financial and capital markets.  The more pressing question is this a signal beyond that on the current status of the commercial real estate markets?  A 50% reduction is nothing to shake a stick [...]]]></description>
		<wfw:commentRss>http://www.commercialfinanceblog.com/commercial-property-real-estate/ge-capital-to-cut-commercial-real-estate-holdings-by-50.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CB Richard Ellis Group Inc. Ranked Highest Commercial Real Estate Services Firm</title>
		<link>http://www.commercialfinanceblog.com/commercial-property-real-estate/cb-richard-ellis-group-inc-ranked-highest-commercial-real-estate-services-firm.html</link>
		<comments>http://www.commercialfinanceblog.com/commercial-property-real-estate/cb-richard-ellis-group-inc-ranked-highest-commercial-real-estate-services-firm.html#comments</comments>
		<pubDate>Wed, 02 Jun 2010 20:44:00 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[CB Richard Ellis]]></category>

		<guid isPermaLink="false">http://www.commercialfinanceblog.com/?p=247</guid>
		<description><![CDATA[
			
				
			
		
CB Richard Ellis Group today announced the Company was the highest ranked commercial real estate services company on the list of premier global outsourcing firms published in the Black Book of Outsourcing, an independently produced annual guide that evaluates the costs and benefits of outsourcing. Compiled by Datamonitor Group, Black Book produces an annual ranking [...]]]></description>
		<wfw:commentRss>http://www.commercialfinanceblog.com/commercial-property-real-estate/cb-richard-ellis-group-inc-ranked-highest-commercial-real-estate-services-firm.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial REO Brokers Association To Host LA Dinner Meeting January 22 at LAX Marriott</title>
		<link>http://www.commercialfinanceblog.com/commercial-property-real-estate/commercial-reo-brokers-association-to-host-la-dinner-meeting-january-22-at-lax-marriott.html</link>
		<comments>http://www.commercialfinanceblog.com/commercial-property-real-estate/commercial-reo-brokers-association-to-host-la-dinner-meeting-january-22-at-lax-marriott.html#comments</comments>
		<pubDate>Tue, 19 Jan 2010 20:50:00 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Commercial REO]]></category>
		<category><![CDATA[Commercial REO Brokers Association]]></category>

		<guid isPermaLink="false">http://www.commercialfinanceblog.com/?p=234</guid>
		<description><![CDATA[
			
				
			
		
Editor&#8217;s Note: I am thinking about flying down to this event and meet some of the players in the Commercial REO space being that this is the shoe that is dropping right now.  I talked to a good friend of mine that is a Hard Money guy and he said its just getting brutal out [...]]]></description>
		<wfw:commentRss>http://www.commercialfinanceblog.com/commercial-property-real-estate/commercial-reo-brokers-association-to-host-la-dinner-meeting-january-22-at-lax-marriott.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How A Government Bailout Created Today&#8217;s Commercial Real Estate Crisis</title>
		<link>http://www.commercialfinanceblog.com/commercial-property-real-estate/how-a-government-bailout-created-todays-commercial-real-estate-crisis.html</link>
		<comments>http://www.commercialfinanceblog.com/commercial-property-real-estate/how-a-government-bailout-created-todays-commercial-real-estate-crisis.html#comments</comments>
		<pubDate>Wed, 18 Nov 2009 18:35:56 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>

		<guid isPermaLink="false">http://www.commercialfinanceblog.com/?p=221</guid>
		<description><![CDATA[
			
				
			
		
Editor&#8217;s Note:  This is a piece that covers a decent span of time and shows some of the events and regulations or deregulation that took place to create the current situation in the U.S. commercial property market.  A majority of the bank failures in 2009 had to do with overexposure to commercial loans connected to [...]]]></description>
		<wfw:commentRss>http://www.commercialfinanceblog.com/commercial-property-real-estate/how-a-government-bailout-created-todays-commercial-real-estate-crisis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. commercial real estate to bottom in 2010 according to survey?</title>
		<link>http://www.commercialfinanceblog.com/commercial-property-real-estate/u-s-commercial-real-estate-to-bottom-in-2010-according-to-survey.html</link>
		<comments>http://www.commercialfinanceblog.com/commercial-property-real-estate/u-s-commercial-real-estate-to-bottom-in-2010-according-to-survey.html#comments</comments>
		<pubDate>Fri, 06 Nov 2009 06:20:34 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[U.S. Commercial Real Estate]]></category>

		<guid isPermaLink="false">http://www.commercialfinanceblog.com/?p=218</guid>
		<description><![CDATA[
			
				
			
		
Editor&#8217;s Note: This is the most optimistic survey so far on the U.S. commercial property market.  We have seen an estimate as far as 2016 for a recovery.  If we are looking at unemployment not peaking until &#8220;atleast&#8221; the second quarter of 2010 (I believe 2011 or 2012 to be realistic), I don&#8217;t see businesses [...]]]></description>
		<wfw:commentRss>http://www.commercialfinanceblog.com/commercial-property-real-estate/u-s-commercial-real-estate-to-bottom-in-2010-according-to-survey.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Double Bubble&#8221; means the commercial real estate is next to pop</title>
		<link>http://www.commercialfinanceblog.com/commercial-property-real-estate/double-bubble-means-the-commercial-real-estate-is-next-to-pop.html</link>
		<comments>http://www.commercialfinanceblog.com/commercial-property-real-estate/double-bubble-means-the-commercial-real-estate-is-next-to-pop.html#comments</comments>
		<pubDate>Fri, 23 Oct 2009 22:51:18 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Commercial Loan]]></category>

		<guid isPermaLink="false">http://www.commercialfinanceblog.com/?p=213</guid>
		<description><![CDATA[
			
				
			
		
Editor&#8217;s Note:  The calls are getting louder with MSNBC taking about the impending collapse of the U.S. commercial real estate market.  In the article they quoted that in 2006, 54% of the regional and local banks portfolios were made up of commercial loans compared to only 40% a decade before.
With values declining, many commercial [...]]]></description>
		<wfw:commentRss>http://www.commercialfinanceblog.com/commercial-property-real-estate/double-bubble-means-the-commercial-real-estate-is-next-to-pop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial real estate to drive more U.S. bank failures</title>
		<link>http://www.commercialfinanceblog.com/commercial-property-real-estate/commercial-real-estate-to-drive-more-u-s-bank-failures.html</link>
		<comments>http://www.commercialfinanceblog.com/commercial-property-real-estate/commercial-real-estate-to-drive-more-u-s-bank-failures.html#comments</comments>
		<pubDate>Tue, 13 Oct 2009 17:19:57 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>

		<guid isPermaLink="false">http://www.commercialfinanceblog.com/?p=207</guid>
		<description><![CDATA[
			
				
			
		
Editor&#8217;s Note:  The drumbeat is getting louder for commercial real estate being the next leg down.  If you have followed this site since it went online, it said been repeated over and over again.  Many local and regional commercial banks are taking huge losses on their commercial loan portfolio because of defaults on behalf [...]]]></description>
		<wfw:commentRss>http://www.commercialfinanceblog.com/commercial-property-real-estate/commercial-real-estate-to-drive-more-u-s-bank-failures.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apollo Commercial Real Estate Shares Fall on IPO Debut</title>
		<link>http://www.commercialfinanceblog.com/commercial-property-real-estate/apollo-commercial-real-estate-shares-fall-on-ipo-debut.html</link>
		<comments>http://www.commercialfinanceblog.com/commercial-property-real-estate/apollo-commercial-real-estate-shares-fall-on-ipo-debut.html#comments</comments>
		<pubDate>Mon, 28 Sep 2009 21:38:42 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>

		<guid isPermaLink="false">http://www.commercialfinanceblog.com/?p=195</guid>
		<description><![CDATA[
			
				
			
		
AP, New York - Shares of Apollo Commercial Real Estate Finance Inc. fell more than 5 percent in midday trading on the stock&#8217;s debut in an initial public offering Thursday.
The real estate investment trust and its underwriters set the IPO price at $20 a share. By midday, the shares lost $1.14, or 5.7 percent, to [...]]]></description>
		<wfw:commentRss>http://www.commercialfinanceblog.com/commercial-property-real-estate/apollo-commercial-real-estate-shares-fall-on-ipo-debut.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial real estate sales forecasted to be worst in almost 20 years</title>
		<link>http://www.commercialfinanceblog.com/commercial-property-real-estate/commercial-real-estate-sales-forecasted-to-be-worst-in-almost-20-years.html</link>
		<comments>http://www.commercialfinanceblog.com/commercial-property-real-estate/commercial-real-estate-sales-forecasted-to-be-worst-in-almost-20-years.html#comments</comments>
		<pubDate>Fri, 11 Sep 2009 17:31:27 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>

		<guid isPermaLink="false">http://www.commercialfinanceblog.com/?p=193</guid>
		<description><![CDATA[
			
				
			
		
Editor&#8217;s Note: I&#8217;ll just take a quote from the article that sums up my opinion to this point on the commercial property market.  It is from Dan Fasulo with Real Estate Econometrics, “There’s no real way to sugarcoat it,” Fasulo said in an interview. “A slowdown of this magnitude certainly hasn’t occurred since I’ve been in [...]]]></description>
		<wfw:commentRss>http://www.commercialfinanceblog.com/commercial-property-real-estate/commercial-real-estate-sales-forecasted-to-be-worst-in-almost-20-years.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
