<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Commercial Finance Blog &#187; Commercial Loan</title>
	<atom:link href="http://www.commercialfinanceblog.com/topics/commercial-loan/feed" rel="self" type="application/rss+xml" />
	<link>http://www.commercialfinanceblog.com</link>
	<description>Daily Commercial Finance News, Information and Commentary</description>
	<lastBuildDate>Fri, 18 Jun 2010 19:23:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Commercial mortgage-backed loan delinquencies increase</title>
		<link>http://www.commercialfinanceblog.com/commercial-loan/commercial-mortgage-backed-loan-delinquencies-increase.html</link>
		<comments>http://www.commercialfinanceblog.com/commercial-loan/commercial-mortgage-backed-loan-delinquencies-increase.html#comments</comments>
		<pubDate>Fri, 18 Jun 2010 19:23:14 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Commercial Loan]]></category>
		<category><![CDATA[CMBS]]></category>

		<guid isPermaLink="false">http://www.commercialfinanceblog.com/?p=261</guid>
		<description><![CDATA[
			
				
			
		
Editor&#8217;s Note:  It is pretty startling that 25% of all commercial multi-family loans in Jacksonville are 60 days of more behind on their mortgage payments.  According to a CB Ellis analyst, most of these properties were financed during the height of the housing bubble. Either money will need to be brought for refinancing or we [...]]]></description>
		<wfw:commentRss>http://www.commercialfinanceblog.com/commercial-loan/commercial-mortgage-backed-loan-delinquencies-increase.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand may loosen U.S. commercial real estate lending</title>
		<link>http://www.commercialfinanceblog.com/commercial-loan/demand-may-loosen-u-s-commercial-real-estate-lending.html</link>
		<comments>http://www.commercialfinanceblog.com/commercial-loan/demand-may-loosen-u-s-commercial-real-estate-lending.html#comments</comments>
		<pubDate>Tue, 15 Jun 2010 18:54:10 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Commercial Loan]]></category>
		<category><![CDATA[Commercial Lending]]></category>

		<guid isPermaLink="false">http://www.commercialfinanceblog.com/?p=259</guid>
		<description><![CDATA[
			
				
			
		
Editor&#8217;s Note: Mark Davis in this article made a good point that is the most important aspect in a recovery in the commercial loan market.  He mentioned that is looks like underwriting standards have not declined in quality which means they are making sure the deals, valuation and borrowers all in line with having a [...]]]></description>
		<wfw:commentRss>http://www.commercialfinanceblog.com/commercial-loan/demand-may-loosen-u-s-commercial-real-estate-lending.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moody’s Gives Aaa Grades to Riskier CMBS on Loan Diversity</title>
		<link>http://www.commercialfinanceblog.com/commercial-loan/moody%e2%80%99s-gives-aaa-grades-to-riskier-cmbs-on-loan-diversity.html</link>
		<comments>http://www.commercialfinanceblog.com/commercial-loan/moody%e2%80%99s-gives-aaa-grades-to-riskier-cmbs-on-loan-diversity.html#comments</comments>
		<pubDate>Wed, 09 Jun 2010 18:20:12 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Commercial Loan]]></category>
		<category><![CDATA[CMBS]]></category>

		<guid isPermaLink="false">http://www.commercialfinanceblog.com/?p=255</guid>
		<description><![CDATA[
			
				
			
		
Bloomberg - Moody’s Investors Service plans to grant top ratings  to U.S. commercial-mortgage bonds with less investor protection and  potentially riskier underlying loans than in the market’s previous sale.
Almost $609 million of securities being sold by  JPMorgan Chase &#38; Co. with so-called credit enhancement of 15 percent  will get Aaa grades [...]]]></description>
		<wfw:commentRss>http://www.commercialfinanceblog.com/commercial-loan/moody%e2%80%99s-gives-aaa-grades-to-riskier-cmbs-on-loan-diversity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBA Reports Increases in Commercial Loan Originations</title>
		<link>http://www.commercialfinanceblog.com/commercial-loan/mba-reports-increases-in-commercial-loan-originations.html</link>
		<comments>http://www.commercialfinanceblog.com/commercial-loan/mba-reports-increases-in-commercial-loan-originations.html#comments</comments>
		<pubDate>Wed, 03 Feb 2010 20:36:54 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Commercial Loan]]></category>
		<category><![CDATA[Commercial Loans]]></category>

		<guid isPermaLink="false">http://www.commercialfinanceblog.com/?p=236</guid>
		<description><![CDATA[
			
				
			
		
Editor&#8217;s Note: This is an exciting sign for the commercial real estate industry.  After a 2+ year decline in loan originations this is big news.  This is the looming problem that people are looking at to see if it is going to really put it to the regional banks that have large exposure to this [...]]]></description>
		<wfw:commentRss>http://www.commercialfinanceblog.com/commercial-loan/mba-reports-increases-in-commercial-loan-originations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial foreclosures in Austin Texas soars 108% in 2009</title>
		<link>http://www.commercialfinanceblog.com/commercial-loan/commercial-foreclosures-in-austin-texas-soars-108-in-2009.html</link>
		<comments>http://www.commercialfinanceblog.com/commercial-loan/commercial-foreclosures-in-austin-texas-soars-108-in-2009.html#comments</comments>
		<pubDate>Wed, 30 Dec 2009 21:41:02 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Commercial Loan]]></category>
		<category><![CDATA[U.S. Commercial Real Estate]]></category>

		<guid isPermaLink="false">http://www.commercialfinanceblog.com/?p=232</guid>
		<description><![CDATA[
			
				
			
		
2010 will be the year to watch in commercial real estate.  With all the talk of full recovery in 2010, we still have a declining retail market, high unemployment and commercial loans coming due.  If we can see the earnings come in where the market has priced them and jobs start getting created then maybe [...]]]></description>
		<wfw:commentRss>http://www.commercialfinanceblog.com/commercial-loan/commercial-foreclosures-in-austin-texas-soars-108-in-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.K. Fraud Office Arrests Six in Alleged Commercial Loan Fraud</title>
		<link>http://www.commercialfinanceblog.com/commercial-loan/u-k-fraud-office-arrests-six-in-alleged-commercial-loan-fraud.html</link>
		<comments>http://www.commercialfinanceblog.com/commercial-loan/u-k-fraud-office-arrests-six-in-alleged-commercial-loan-fraud.html#comments</comments>
		<pubDate>Thu, 10 Dec 2009 21:46:38 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Commercial Loan]]></category>
		<category><![CDATA[U.K.]]></category>

		<guid isPermaLink="false">http://www.commercialfinanceblog.com/?p=227</guid>
		<description><![CDATA[
			
				
			
		
U.K. prosecutors arrested six people and searched 19 properties in an investigation into suspected advance-fee fraud and rent fraud in the commercial property market.
The Serious Fraud Office is investigating a company operating as Gresham Ltd. and Gresham Finance (London) Ltd. that offered commercial loans of as much as 250 million pounds ($416 million), the London-based [...]]]></description>
		<wfw:commentRss>http://www.commercialfinanceblog.com/commercial-loan/u-k-fraud-office-arrests-six-in-alleged-commercial-loan-fraud.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commerical real estate losses to slam GE Capital in 2010</title>
		<link>http://www.commercialfinanceblog.com/commercial-loan/commerical-real-estate-losses-to-slam-ge-capital-in-2010.html</link>
		<comments>http://www.commercialfinanceblog.com/commercial-loan/commerical-real-estate-losses-to-slam-ge-capital-in-2010.html#comments</comments>
		<pubDate>Wed, 09 Dec 2009 20:26:17 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Commercial Loan]]></category>
		<category><![CDATA[GE Capital]]></category>

		<guid isPermaLink="false">http://www.commercialfinanceblog.com/?p=224</guid>
		<description><![CDATA[
			
				
			
		
Editor&#8217;s Note:  A 13% drop in commercial real estate may be too conservative still for 2010.  I keep hearing very bullish comments from analysts but we still have interests at records lows and that can not go on forever.  Unemployment did notch down because of seasonal jobs but that still is not a permanent [...]]]></description>
		<wfw:commentRss>http://www.commercialfinanceblog.com/commercial-loan/commerical-real-estate-losses-to-slam-ge-capital-in-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CapitalSource posts $274 million loss citing commercial loans</title>
		<link>http://www.commercialfinanceblog.com/commercial-loan/capitalsource-posts-274-million-loss-citing-commercial-loans.html</link>
		<comments>http://www.commercialfinanceblog.com/commercial-loan/capitalsource-posts-274-million-loss-citing-commercial-loans.html#comments</comments>
		<pubDate>Wed, 04 Nov 2009 22:53:01 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Commercial Loan]]></category>
		<category><![CDATA[Commercial Loans]]></category>

		<guid isPermaLink="false">http://www.commercialfinanceblog.com/?p=215</guid>
		<description><![CDATA[
			
				
			
		
Editor&#8217;s Note:  Most interesting piece of this news piece is that they increased their commercial loan loss reserves by over 100% .  This tells me they are anticipating many more losses going forward from their commercial loan inventory.
Business Journals, Washington D.C.:
The company’s $221 million third quarter loan loss provision, which it set aside to cover [...]]]></description>
		<wfw:commentRss>http://www.commercialfinanceblog.com/commercial-loan/capitalsource-posts-274-million-loss-citing-commercial-loans.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulators give guidence to banks on troubled commercial real estate loans</title>
		<link>http://www.commercialfinanceblog.com/commercial-loan/regulators-give-guidence-to-banks-on-troubled-commercial-real-estate-loans.html</link>
		<comments>http://www.commercialfinanceblog.com/commercial-loan/regulators-give-guidence-to-banks-on-troubled-commercial-real-estate-loans.html#comments</comments>
		<pubDate>Thu, 15 Oct 2009 19:28:43 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Commercial Loan]]></category>
		<category><![CDATA[Commercial Loans]]></category>

		<guid isPermaLink="false">http://www.commercialfinanceblog.com/?p=211</guid>
		<description><![CDATA[
			
				
			
		
These banks are going to need to start restructuring these deteriorating commercials loans or risk defaults and even larger write-downs.  That will lead to the FDIC stepping in and closing the bank.  I am surprise the banks are not lobbying Congress more loudly to get a program in place to refinance these loans.
The problem I [...]]]></description>
		<wfw:commentRss>http://www.commercialfinanceblog.com/commercial-loan/regulators-give-guidence-to-banks-on-troubled-commercial-real-estate-loans.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Reserve states banks are slow to realize commercial real estate losses</title>
		<link>http://www.commercialfinanceblog.com/commercial-loan/federal-reserve-states-banks-are-slow-to-realize-commercial-real-estate-losses.html</link>
		<comments>http://www.commercialfinanceblog.com/commercial-loan/federal-reserve-states-banks-are-slow-to-realize-commercial-real-estate-losses.html#comments</comments>
		<pubDate>Wed, 07 Oct 2009 19:27:44 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Commercial Loan]]></category>

		<guid isPermaLink="false">http://www.commercialfinanceblog.com/?p=203</guid>
		<description><![CDATA[
			
				
			
		
Editor&#8217;s Note: Last night on Jim Lehrer&#8217;s News Hour, they had a special on commercial real estate in New York City.  It was quite a bleak picture.  The commercial broker they walked around to various commercial develops said that many buildings are over 50% vacant.  He went on to show a building that was financed [...]]]></description>
		<wfw:commentRss>http://www.commercialfinanceblog.com/commercial-loan/federal-reserve-states-banks-are-slow-to-realize-commercial-real-estate-losses.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
