<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Commercial Finance Blog &#187; U.S. Commercial Real Estate</title>
	<atom:link href="http://www.commercialfinanceblog.com/tag/us-commercial-real-estate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.commercialfinanceblog.com</link>
	<description>Daily Commercial Finance News, Information and Commentary</description>
	<lastBuildDate>Fri, 18 Jun 2010 19:23:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Commercial foreclosures in Austin Texas soars 108% in 2009</title>
		<link>http://www.commercialfinanceblog.com/commercial-loan/commercial-foreclosures-in-austin-texas-soars-108-in-2009.html</link>
		<comments>http://www.commercialfinanceblog.com/commercial-loan/commercial-foreclosures-in-austin-texas-soars-108-in-2009.html#comments</comments>
		<pubDate>Wed, 30 Dec 2009 21:41:02 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Commercial Loan]]></category>
		<category><![CDATA[U.S. Commercial Real Estate]]></category>

		<guid isPermaLink="false">http://www.commercialfinanceblog.com/?p=232</guid>
		<description><![CDATA[
			
				
			
		
2010 will be the year to watch in commercial real estate.  With all the talk of full recovery in 2010, we still have a declining retail market, high unemployment and commercial loans coming due.  If we can see the earnings come in where the market has priced them and jobs start getting created then maybe [...]]]></description>
		<wfw:commentRss>http://www.commercialfinanceblog.com/commercial-loan/commercial-foreclosures-in-austin-texas-soars-108-in-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. commercial real estate to bottom in 2010 according to survey?</title>
		<link>http://www.commercialfinanceblog.com/commercial-property-real-estate/u-s-commercial-real-estate-to-bottom-in-2010-according-to-survey.html</link>
		<comments>http://www.commercialfinanceblog.com/commercial-property-real-estate/u-s-commercial-real-estate-to-bottom-in-2010-according-to-survey.html#comments</comments>
		<pubDate>Fri, 06 Nov 2009 06:20:34 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[U.S. Commercial Real Estate]]></category>

		<guid isPermaLink="false">http://www.commercialfinanceblog.com/?p=218</guid>
		<description><![CDATA[
			
				
			
		
Editor&#8217;s Note: This is the most optimistic survey so far on the U.S. commercial property market.  We have seen an estimate as far as 2016 for a recovery.  If we are looking at unemployment not peaking until &#8220;atleast&#8221; the second quarter of 2010 (I believe 2011 or 2012 to be realistic), I don&#8217;t see businesses [...]]]></description>
		<wfw:commentRss>http://www.commercialfinanceblog.com/commercial-property-real-estate/u-s-commercial-real-estate-to-bottom-in-2010-according-to-survey.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Commercial Real Estate Values Decline as Rents Fall</title>
		<link>http://www.commercialfinanceblog.com/commercial-property-real-estate/us-commercial-real-estate-values-decline-as-rents-fall.html</link>
		<comments>http://www.commercialfinanceblog.com/commercial-property-real-estate/us-commercial-real-estate-values-decline-as-rents-fall.html#comments</comments>
		<pubDate>Wed, 19 Aug 2009 18:50:34 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[U.S. Commercial Real Estate]]></category>

		<guid isPermaLink="false">http://www.commercialfinanceblog.com/?p=182</guid>
		<description><![CDATA[
			
				
			
		
Editor&#8217;s Note: Well the commercial real estate crisis is growing and here is more evidence, that it is accelerating.  We are just past the half way point and values have already decline 27% so far this year.  Like many others have said, Moody&#8217;s said it is too early to forecast a bottom in the commercial [...]]]></description>
		<wfw:commentRss>http://www.commercialfinanceblog.com/commercial-property-real-estate/us-commercial-real-estate-values-decline-as-rents-fall.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. commercial real estate index sets record decline with 18% drop</title>
		<link>http://www.commercialfinanceblog.com/commercial-property-real-estate/us-commercial-real-estate-index-sets-record-decline-with-18-drop.html</link>
		<comments>http://www.commercialfinanceblog.com/commercial-property-real-estate/us-commercial-real-estate-index-sets-record-decline-with-18-drop.html#comments</comments>
		<pubDate>Mon, 03 Aug 2009 19:12:03 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[U.S. Commercial Real Estate]]></category>

		<guid isPermaLink="false">http://www.commercialfinanceblog.com/?p=163</guid>
		<description><![CDATA[
			
				
			
		
Editor&#8217;s Note: According to this index, the commercial market is down 22% YTD.  This does not bode will for engineering any type of recovery.  Our economy is built with many different piece that operate dependant and independent of each other.  We are having a credit and confidence crisis and that affect all industries by making [...]]]></description>
		<wfw:commentRss>http://www.commercialfinanceblog.com/commercial-property-real-estate/us-commercial-real-estate-index-sets-record-decline-with-18-drop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. lawmakers urge continued commercial property loan help</title>
		<link>http://www.commercialfinanceblog.com/commercial-property-real-estate/us-lawmakers-urge-continued-commercial-property-loan-help.html</link>
		<comments>http://www.commercialfinanceblog.com/commercial-property-real-estate/us-lawmakers-urge-continued-commercial-property-loan-help.html#comments</comments>
		<pubDate>Sat, 01 Aug 2009 00:19:46 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[U.S. Commercial Real Estate]]></category>

		<guid isPermaLink="false">http://www.commercialfinanceblog.com/?p=159</guid>
		<description><![CDATA[
			
				
			
		
Editor&#8217;s Note:  The calls for bailout in the commercial real estate market are growing daily.  Many loans are coming due in a environment that is being increasingly difficult to refinance in.   I predict this will increase through the fall and by then some sort of bill or policy will come into place.  If [...]]]></description>
		<wfw:commentRss>http://www.commercialfinanceblog.com/commercial-property-real-estate/us-lawmakers-urge-continued-commercial-property-loan-help.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$165 Billion in U.S. Commercial Loans Due in 2009</title>
		<link>http://www.commercialfinanceblog.com/commercial-loan/165-billion-in-us-commercial-loans-due-in-2009.html</link>
		<comments>http://www.commercialfinanceblog.com/commercial-loan/165-billion-in-us-commercial-loans-due-in-2009.html#comments</comments>
		<pubDate>Mon, 27 Jul 2009 16:54:42 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Commercial Loan]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[First American]]></category>
		<category><![CDATA[U.S. Commercial Real Estate]]></category>

		<guid isPermaLink="false">http://www.commercialfinanceblog.com/?p=151</guid>
		<description><![CDATA[
			
				
			
		
Editor&#8217;s Note: First American is a large title company that has various data services they provide for the real estate industry.  With First American reporting that commercial rental rates are dropping, that means the Net Operating Income (NOI) on many of these maturing loans are going to be reduced.  That means it could be problematic [...]]]></description>
		<wfw:commentRss>http://www.commercialfinanceblog.com/commercial-loan/165-billion-in-us-commercial-loans-due-in-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
