<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Commercial Finance Blog &#187; Real Capital Analytics</title>
	<atom:link href="http://www.commercialfinanceblog.com/tag/real-capital-analytics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.commercialfinanceblog.com</link>
	<description>Daily Commercial Finance News, Information and Commentary</description>
	<lastBuildDate>Fri, 18 Jun 2010 19:23:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>CB Richard Ellis teams with Real Capital Analytics in Commercial Real Estate market</title>
		<link>http://www.commercialfinanceblog.com/commercial-property-real-estate/cb-richard-ellis-teams-with-real-capital-analytics-in-commercial-real-estate-market.html</link>
		<comments>http://www.commercialfinanceblog.com/commercial-property-real-estate/cb-richard-ellis-teams-with-real-capital-analytics-in-commercial-real-estate-market.html#comments</comments>
		<pubDate>Thu, 12 Mar 2009 15:43:43 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[CB Richard Ellis]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Real Capital Analytics]]></category>

		<guid isPermaLink="false">http://www.commercialfinanceblog.com/?p=45</guid>
		<description><![CDATA[Commercial property research firm Real Capital Analytics has partnered with CB Richard Ellis Group Inc. to deliver global research data to the more than 30,000 employees associated with the worldwide commercial real estate services firm.  The contract is “huge vote of confidence in the global product we recently launched,” Bob White, Real Capital founder and [...]]]></description>
		<wfw:commentRss>http://www.commercialfinanceblog.com/commercial-property-real-estate/cb-richard-ellis-teams-with-real-capital-analytics-in-commercial-real-estate-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->