<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Commercial Finance Blog &#187; JP Morgan</title>
	<atom:link href="http://www.commercialfinanceblog.com/tag/jp-morgan/feed" rel="self" type="application/rss+xml" />
	<link>http://www.commercialfinanceblog.com</link>
	<description>Daily Commercial Finance News, Information and Commentary</description>
	<lastBuildDate>Wed, 28 Sep 2011 17:20:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>J.P. Morgan&#8217;s commercial real estate head is ready to lend</title>
		<link>http://www.commercialfinanceblog.com/commercial-loan/j-p-morgans-commercial-real-estate-head-is-ready-to-lend.html</link>
		<comments>http://www.commercialfinanceblog.com/commercial-loan/j-p-morgans-commercial-real-estate-head-is-ready-to-lend.html#comments</comments>
		<pubDate>Mon, 28 Mar 2011 19:44:18 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Commercial Loan]]></category>
		<category><![CDATA[JP Morgan]]></category>

		<guid isPermaLink="false">http://www.commercialfinanceblog.com/?p=274</guid>
		<description><![CDATA[Editor&#8217;s Note: This may be a sign that better times are on the way.  I still believe that we still have a very major correction in the economy coming with all this debt still loaded in.   But, for the forseeable future, we should see improvement in the economy and the more pronounced this recovery is, [...]]]></description>
		<wfw:commentRss>http://www.commercialfinanceblog.com/commercial-loan/j-p-morgans-commercial-real-estate-head-is-ready-to-lend.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JP Morgan&#8217;s $716.3M Commercial Mortgage-Backed Security Sold</title>
		<link>http://www.commercialfinanceblog.com/capital-finance/jp-morgans-716-3m-commercial-mortgage-backed-security-sold.html</link>
		<comments>http://www.commercialfinanceblog.com/capital-finance/jp-morgans-716-3m-commercial-mortgage-backed-security-sold.html#comments</comments>
		<pubDate>Mon, 14 Jun 2010 18:39:28 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Capital Finance]]></category>
		<category><![CDATA[CMBS]]></category>
		<category><![CDATA[JP Morgan]]></category>

		<guid isPermaLink="false">http://www.commercialfinanceblog.com/?p=257</guid>
		<description><![CDATA[Editor&#8217;s Note:  This is good news to read.   Hopefully this becomes a regular occurrence in the commercial real estate and finance space.  It will be good to see capital from investors to come back to this shunned part of the market.  More news to come. Dow Jones - J.P. Morgan Chase Commercial Mortgage Securities Corp. has [...]]]></description>
		<wfw:commentRss>http://www.commercialfinanceblog.com/capital-finance/jp-morgans-716-3m-commercial-mortgage-backed-security-sold.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
