<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Commercial Finance Blog &#187; First American</title>
	<atom:link href="http://www.commercialfinanceblog.com/tag/first-american/feed" rel="self" type="application/rss+xml" />
	<link>http://www.commercialfinanceblog.com</link>
	<description>Daily Commercial Finance News, Information and Commentary</description>
	<lastBuildDate>Fri, 18 Jun 2010 19:23:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>$165 Billion in U.S. Commercial Loans Due in 2009</title>
		<link>http://www.commercialfinanceblog.com/commercial-loan/165-billion-in-us-commercial-loans-due-in-2009.html</link>
		<comments>http://www.commercialfinanceblog.com/commercial-loan/165-billion-in-us-commercial-loans-due-in-2009.html#comments</comments>
		<pubDate>Mon, 27 Jul 2009 16:54:42 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Commercial Loan]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[First American]]></category>
		<category><![CDATA[U.S. Commercial Real Estate]]></category>

		<guid isPermaLink="false">http://www.commercialfinanceblog.com/?p=151</guid>
		<description><![CDATA[Editor&#8217;s Note: First American is a large title company that has various data services they provide for the real estate industry.  With First American reporting that commercial rental rates are dropping, that means the Net Operating Income (NOI) on many of these maturing loans are going to be reduced.  That means it could be problematic [...]]]></description>
		<wfw:commentRss>http://www.commercialfinanceblog.com/commercial-loan/165-billion-in-us-commercial-loans-due-in-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->