<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Commercial Finance Blog &#187; FDIC</title>
	<atom:link href="http://www.commercialfinanceblog.com/tag/fdic/feed" rel="self" type="application/rss+xml" />
	<link>http://www.commercialfinanceblog.com</link>
	<description>Daily Commercial Finance News, Information and Commentary</description>
	<lastBuildDate>Fri, 18 Jun 2010 19:23:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Banks reduce commercial loan level as federal guidelines tighten</title>
		<link>http://www.commercialfinanceblog.com/commercial-loan/banks-reduce-commercial-loan-level-as-federal-guidelines-tighten.html</link>
		<comments>http://www.commercialfinanceblog.com/commercial-loan/banks-reduce-commercial-loan-level-as-federal-guidelines-tighten.html#comments</comments>
		<pubDate>Tue, 04 Aug 2009 20:19:10 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Commercial Loan]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[Office of the Comptroller of the Currency]]></category>

		<guid isPermaLink="false">http://www.commercialfinanceblog.com/?p=168</guid>
		<description><![CDATA[
			
				
			
		
Denver Post, Colorado &#8211; Banks are balking at extending loans to real estate developers because of federal regulatory pressure on financial institutions to contain the volume of their commercial lending.  That&#8217;s forcing developers in search of refinancing to default on existing loans and, in turn, give the property to the banks.
The problem stems from federal [...]]]></description>
		<wfw:commentRss>http://www.commercialfinanceblog.com/commercial-loan/banks-reduce-commercial-loan-level-as-federal-guidelines-tighten.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial loan losses to be worse than feared in U.S. commercial property market</title>
		<link>http://www.commercialfinanceblog.com/commercial-loan/commercial-loan-losses-to-be-worse-than-feared-in-us-commercial-property-market.html</link>
		<comments>http://www.commercialfinanceblog.com/commercial-loan/commercial-loan-losses-to-be-worse-than-feared-in-us-commercial-property-market.html#comments</comments>
		<pubDate>Mon, 30 Mar 2009 19:24:02 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Commercial Loan]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[FDIC]]></category>

		<guid isPermaLink="false">http://www.commercialfinanceblog.com/?p=68</guid>
		<description><![CDATA[
			
				
			
		
Editor&#8217;s Note:  I have noticed many &#8220;For Lease&#8221; signs around downtown.  This can not bode well for the owners of these buildings.  According to this article, they have an estimate that the default rate could double this year alone, jumping to 3.8%.  I did also notice that many of the banks the analysts are watching [...]]]></description>
		<wfw:commentRss>http://www.commercialfinanceblog.com/commercial-loan/commercial-loan-losses-to-be-worse-than-feared-in-us-commercial-property-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorenson Group Acquires $701 Million of FDIC Commercial Real Estate Loans</title>
		<link>http://www.commercialfinanceblog.com/commercial-loan/sorenson-group-acquires-701-million-of-fdic-commercial-real-estate-loans.html</link>
		<comments>http://www.commercialfinanceblog.com/commercial-loan/sorenson-group-acquires-701-million-of-fdic-commercial-real-estate-loans.html#comments</comments>
		<pubDate>Mon, 02 Mar 2009 20:19:51 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Commercial Loan]]></category>
		<category><![CDATA[Commercial REO]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[Sorenson Group]]></category>

		<guid isPermaLink="false">http://www.commercialfinanceblog.com/?p=24</guid>
		<description><![CDATA[
			
				
			
		
Editor&#8217;s Note:  As more banks and financial institutions fail, we should see more of this type of activity to get value from these assets.  This looks to be how the commercial REO market will play out with banks selling and government agencies facilitating these transactions.  What I am looking for is if the government is [...]]]></description>
		<wfw:commentRss>http://www.commercialfinanceblog.com/commercial-loan/sorenson-group-acquires-701-million-of-fdic-commercial-real-estate-loans.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
