<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Commercial Finance Blog &#187; Commercial Loan</title>
	<atom:link href="http://www.commercialfinanceblog.com/tag/commercial-loan/feed" rel="self" type="application/rss+xml" />
	<link>http://www.commercialfinanceblog.com</link>
	<description>Daily Commercial Finance News, Information and Commentary</description>
	<lastBuildDate>Fri, 18 Jun 2010 19:23:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>&#8220;Double Bubble&#8221; means the commercial real estate is next to pop</title>
		<link>http://www.commercialfinanceblog.com/commercial-property-real-estate/double-bubble-means-the-commercial-real-estate-is-next-to-pop.html</link>
		<comments>http://www.commercialfinanceblog.com/commercial-property-real-estate/double-bubble-means-the-commercial-real-estate-is-next-to-pop.html#comments</comments>
		<pubDate>Fri, 23 Oct 2009 22:51:18 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Commercial Loan]]></category>

		<guid isPermaLink="false">http://www.commercialfinanceblog.com/?p=213</guid>
		<description><![CDATA[
			
				
			
		
Editor&#8217;s Note:  The calls are getting louder with MSNBC taking about the impending collapse of the U.S. commercial real estate market.  In the article they quoted that in 2006, 54% of the regional and local banks portfolios were made up of commercial loans compared to only 40% a decade before.
With values declining, many commercial [...]]]></description>
		<wfw:commentRss>http://www.commercialfinanceblog.com/commercial-property-real-estate/double-bubble-means-the-commercial-real-estate-is-next-to-pop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Reserve Focusing on Commercial Real-Estate Recession as FOMC Meets</title>
		<link>http://www.commercialfinanceblog.com/commercial-property-real-estate/federal-reserve-focusing-on-commercial-real-estate-recession-as-fomc-meets.html</link>
		<comments>http://www.commercialfinanceblog.com/commercial-property-real-estate/federal-reserve-focusing-on-commercial-real-estate-recession-as-fomc-meets.html#comments</comments>
		<pubDate>Mon, 10 Aug 2009 19:15:02 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Commercial Loan]]></category>
		<category><![CDATA[Commercial Loan Default]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[FOMC]]></category>

		<guid isPermaLink="false">http://www.commercialfinanceblog.com/?p=176</guid>
		<description><![CDATA[
			
				
			
		
Editor&#8217;s Note: Ben Bernanke&#8217;s assessment is spot, we can not call it a recovery if we have commercial real estate tanking as well.  Not to mention the Prime and Alt-A home mortgages that having rising default levels.  According to the Bloomberg piece, commercial property values have fallen 35% since Oct. 2007.  In the article it [...]]]></description>
		<wfw:commentRss>http://www.commercialfinanceblog.com/commercial-property-real-estate/federal-reserve-focusing-on-commercial-real-estate-recession-as-fomc-meets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial and Multifamily Loans Increase in 2nd Quarter, Still Lower than 2008</title>
		<link>http://www.commercialfinanceblog.com/commercial-loan/commercial-and-multifamily-loans-increase-in-2nd-quarter.html</link>
		<comments>http://www.commercialfinanceblog.com/commercial-loan/commercial-and-multifamily-loans-increase-in-2nd-quarter.html#comments</comments>
		<pubDate>Thu, 06 Aug 2009 19:48:10 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Commercial Loan]]></category>
		<category><![CDATA[Multi-family Loan]]></category>

		<guid isPermaLink="false">http://www.commercialfinanceblog.com/?p=172</guid>
		<description><![CDATA[
			
				
			
		
Business Journal, Milwaukee - The number of commercial and multifamily mortgage loans taken out during the second quarter was 50 percent higher than the first quarter, but 54 percent lower than the same period last year, according to the Mortgage Bankers Association.
The rise signals that commercial and multifamily mortgage originations bottomed in the first quarter, [...]]]></description>
		<wfw:commentRss>http://www.commercialfinanceblog.com/commercial-loan/commercial-and-multifamily-loans-increase-in-2nd-quarter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks reduce commercial loan level as federal guidelines tighten</title>
		<link>http://www.commercialfinanceblog.com/commercial-loan/banks-reduce-commercial-loan-level-as-federal-guidelines-tighten.html</link>
		<comments>http://www.commercialfinanceblog.com/commercial-loan/banks-reduce-commercial-loan-level-as-federal-guidelines-tighten.html#comments</comments>
		<pubDate>Tue, 04 Aug 2009 20:19:10 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Commercial Loan]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[Office of the Comptroller of the Currency]]></category>

		<guid isPermaLink="false">http://www.commercialfinanceblog.com/?p=168</guid>
		<description><![CDATA[
			
				
			
		
Denver Post, Colorado &#8211; Banks are balking at extending loans to real estate developers because of federal regulatory pressure on financial institutions to contain the volume of their commercial lending.  That&#8217;s forcing developers in search of refinancing to default on existing loans and, in turn, give the property to the banks.
The problem stems from federal [...]]]></description>
		<wfw:commentRss>http://www.commercialfinanceblog.com/commercial-loan/banks-reduce-commercial-loan-level-as-federal-guidelines-tighten.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$165 Billion in U.S. Commercial Loans Due in 2009</title>
		<link>http://www.commercialfinanceblog.com/commercial-loan/165-billion-in-us-commercial-loans-due-in-2009.html</link>
		<comments>http://www.commercialfinanceblog.com/commercial-loan/165-billion-in-us-commercial-loans-due-in-2009.html#comments</comments>
		<pubDate>Mon, 27 Jul 2009 16:54:42 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Commercial Loan]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[First American]]></category>
		<category><![CDATA[U.S. Commercial Real Estate]]></category>

		<guid isPermaLink="false">http://www.commercialfinanceblog.com/?p=151</guid>
		<description><![CDATA[
			
				
			
		
Editor&#8217;s Note: First American is a large title company that has various data services they provide for the real estate industry.  With First American reporting that commercial rental rates are dropping, that means the Net Operating Income (NOI) on many of these maturing loans are going to be reduced.  That means it could be problematic [...]]]></description>
		<wfw:commentRss>http://www.commercialfinanceblog.com/commercial-loan/165-billion-in-us-commercial-loans-due-in-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No recovery for U.S. commercial real estate markets until 2017</title>
		<link>http://www.commercialfinanceblog.com/commercial-property-real-estate/no-recovery-for-us-commercial-real-estate-markets-until-2017.html</link>
		<comments>http://www.commercialfinanceblog.com/commercial-property-real-estate/no-recovery-for-us-commercial-real-estate-markets-until-2017.html#comments</comments>
		<pubDate>Fri, 03 Jul 2009 03:25:46 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Commercial Loan]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>

		<guid isPermaLink="false">http://www.commercialfinanceblog.com/?p=132</guid>
		<description><![CDATA[
			
				
			
		
Editor&#8217;s Note: Quite a gloomy outlook on the U.S. Commercial Real Estate Market.  Commercial property values dropping by potentially 50% or more.  With no recovery until 2017, that would be a protracted period of increased defaults on commercial loans.  I am waiting for the official announcement of a bailout program targeted at refinancing commercial loan [...]]]></description>
		<wfw:commentRss>http://www.commercialfinanceblog.com/commercial-property-real-estate/no-recovery-for-us-commercial-real-estate-markets-until-2017.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Roof Inns defaults in $361 million commercial loans</title>
		<link>http://www.commercialfinanceblog.com/commercial-loan/red-roof-inns-defaults-in-361-million-commercial-loans.html</link>
		<comments>http://www.commercialfinanceblog.com/commercial-loan/red-roof-inns-defaults-in-361-million-commercial-loans.html#comments</comments>
		<pubDate>Thu, 25 Jun 2009 04:18:41 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Commercial Loan]]></category>
		<category><![CDATA[Commercial Loan Default]]></category>

		<guid isPermaLink="false">http://www.commercialfinanceblog.com/?p=128</guid>
		<description><![CDATA[
			
				
			
		
Editor&#8217;s Note:  Hospitality is being hard hit right now in the U.S. economic downturn.  We will likely see more defaults and more downward pressure on commercial real estate focusing on retail and hospitality.   Commercial real decline will the story of 2009 and 2010. 
News (Reuters):
Red Roof Inns Inc, the discount hotel chain with nearly [...]]]></description>
		<wfw:commentRss>http://www.commercialfinanceblog.com/commercial-loan/red-roof-inns-defaults-in-361-million-commercial-loans.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PNC Bank CEO: Commercial Loan Troubles Are &#8216;Just Beginning&#8217;</title>
		<link>http://www.commercialfinanceblog.com/commercial-loan/pnc-bank-ceo-commercial-loan-troubles-are-just-beginning.html</link>
		<comments>http://www.commercialfinanceblog.com/commercial-loan/pnc-bank-ceo-commercial-loan-troubles-are-just-beginning.html#comments</comments>
		<pubDate>Thu, 28 May 2009 21:35:47 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Commercial Loan]]></category>
		<category><![CDATA[Commercial Loans]]></category>

		<guid isPermaLink="false">http://www.commercialfinanceblog.com/?p=108</guid>
		<description><![CDATA[
			
				
			
		
Editor&#8217;s Note:  They are just the beginning, all these financial products are connected in some way so when there is a serious decline in one of them, they all are affected.  Since the start of this blog, I have been touting that commercial loans are the next shoe to drop and guess what, its a [...]]]></description>
		<wfw:commentRss>http://www.commercialfinanceblog.com/commercial-loan/pnc-bank-ceo-commercial-loan-troubles-are-just-beginning.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial loan losses to be worse than feared in U.S. commercial property market</title>
		<link>http://www.commercialfinanceblog.com/commercial-loan/commercial-loan-losses-to-be-worse-than-feared-in-us-commercial-property-market.html</link>
		<comments>http://www.commercialfinanceblog.com/commercial-loan/commercial-loan-losses-to-be-worse-than-feared-in-us-commercial-property-market.html#comments</comments>
		<pubDate>Mon, 30 Mar 2009 19:24:02 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Commercial Loan]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[FDIC]]></category>

		<guid isPermaLink="false">http://www.commercialfinanceblog.com/?p=68</guid>
		<description><![CDATA[
			
				
			
		
Editor&#8217;s Note:  I have noticed many &#8220;For Lease&#8221; signs around downtown.  This can not bode well for the owners of these buildings.  According to this article, they have an estimate that the default rate could double this year alone, jumping to 3.8%.  I did also notice that many of the banks the analysts are watching [...]]]></description>
		<wfw:commentRss>http://www.commercialfinanceblog.com/commercial-loan/commercial-loan-losses-to-be-worse-than-feared-in-us-commercial-property-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Funding Corporation and Moishe Alexander Issue High LTV Commercial Loan in Ontario</title>
		<link>http://www.commercialfinanceblog.com/commercial-loan/canadian-funding-corporation-and-moishe-alexander-issue-high-ltv-commercial-loan-in-ontario.html</link>
		<comments>http://www.commercialfinanceblog.com/commercial-loan/canadian-funding-corporation-and-moishe-alexander-issue-high-ltv-commercial-loan-in-ontario.html#comments</comments>
		<pubDate>Thu, 12 Mar 2009 15:39:42 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Commercial Loan]]></category>
		<category><![CDATA[Moishe Alexander]]></category>

		<guid isPermaLink="false">http://www.commercialfinanceblog.com/?p=43</guid>
		<description><![CDATA[
			
				
			
		
Mr James of Cambridge, Ontario required a first mortgage on a commercial property in Cambridge with a loan to value of 95%. Canadian Funding Corporation approved the deal after Moishe Alexander approved the application. Canadian Funding Corp and one of its co-lenders together funded the transaction and Michael Spiro, attorney, closed the deal.
 
Moishe Alexander commented, [...]]]></description>
		<wfw:commentRss>http://www.commercialfinanceblog.com/commercial-loan/canadian-funding-corporation-and-moishe-alexander-issue-high-ltv-commercial-loan-in-ontario.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
