<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Commercial Finance Blog</title>
	<atom:link href="http://www.commercialfinanceblog.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.commercialfinanceblog.com</link>
	<description>Daily Commercial Finance News, Information and Commentary</description>
	<lastBuildDate>Thu, 04 Mar 2010 22:49:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>U.S. commercial paper shrank for the week by $20 billion</title>
		<link>http://www.commercialfinanceblog.com/capital-finance/u-s-commercial-paper-shrank-for-the-week-by-20-billion.html</link>
		<comments>http://www.commercialfinanceblog.com/capital-finance/u-s-commercial-paper-shrank-for-the-week-by-20-billion.html#comments</comments>
		<pubDate>Thu, 04 Mar 2010 22:49:03 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Capital Finance]]></category>
		<category><![CDATA[commercial paper]]></category>

		<guid isPermaLink="false">http://www.commercialfinanceblog.com/?p=241</guid>
		<description><![CDATA[ 
Editor&#8217;s Note: This is an important statistic to watch, if the U.S. economy is really seeing recovery, we should see steady increases in the commercial paper market.  That would show that businesses are needing more short-term funding for operation like increasing production and payroll and that would show up in increases of issuance of [...]]]></description>
		<wfw:commentRss>http://www.commercialfinanceblog.com/capital-finance/u-s-commercial-paper-shrank-for-the-week-by-20-billion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Merrill Lynch CEO John Thain appointed CIT chief</title>
		<link>http://www.commercialfinanceblog.com/business-finance/former-merrill-lynch-ceo-john-thain-appointed-cit-chief.html</link>
		<comments>http://www.commercialfinanceblog.com/business-finance/former-merrill-lynch-ceo-john-thain-appointed-cit-chief.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 19:38:59 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[CIT]]></category>

		<guid isPermaLink="false">http://www.commercialfinanceblog.com/?p=238</guid>
		<description><![CDATA[Editor&#8217;s Note: This is good news for CIT, they really needed strong leadership to turn around the large independent business lender.  Mr. Thain will have a large task at hand as well.  CIT has a large amount of outstanding debt and they are not getting TARP assistance in the commercial paper market.  He is looking [...]]]></description>
		<wfw:commentRss>http://www.commercialfinanceblog.com/business-finance/former-merrill-lynch-ceo-john-thain-appointed-cit-chief.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBA Reports Increases in Commercial Loan Originations</title>
		<link>http://www.commercialfinanceblog.com/commercial-loan/mba-reports-increases-in-commercial-loan-originations.html</link>
		<comments>http://www.commercialfinanceblog.com/commercial-loan/mba-reports-increases-in-commercial-loan-originations.html#comments</comments>
		<pubDate>Wed, 03 Feb 2010 20:36:54 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Commercial Loan]]></category>
		<category><![CDATA[Commercial Loans]]></category>

		<guid isPermaLink="false">http://www.commercialfinanceblog.com/?p=236</guid>
		<description><![CDATA[Editor&#8217;s Note: This is an exciting sign for the commercial real estate industry.  After a 2+ year decline in loan originations this is big news.  This is the looming problem that people are looking at to see if it is going to really put it to the regional banks that have large exposure to this [...]]]></description>
		<wfw:commentRss>http://www.commercialfinanceblog.com/commercial-loan/mba-reports-increases-in-commercial-loan-originations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial REO Brokers Association To Host LA Dinner Meeting January 22 at LAX Marriott</title>
		<link>http://www.commercialfinanceblog.com/commercial-property-real-estate/commercial-reo-brokers-association-to-host-la-dinner-meeting-january-22-at-lax-marriott.html</link>
		<comments>http://www.commercialfinanceblog.com/commercial-property-real-estate/commercial-reo-brokers-association-to-host-la-dinner-meeting-january-22-at-lax-marriott.html#comments</comments>
		<pubDate>Tue, 19 Jan 2010 20:50:00 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Commercial REO]]></category>
		<category><![CDATA[Commercial REO Brokers Association]]></category>

		<guid isPermaLink="false">http://www.commercialfinanceblog.com/?p=234</guid>
		<description><![CDATA[Editor&#8217;s Note: I am thinking about flying down to this event and meet some of the players in the Commercial REO space being that this is the shoe that is dropping right now.  I talked to a good friend of mine that is a Hard Money guy and he said its just getting brutal out [...]]]></description>
		<wfw:commentRss>http://www.commercialfinanceblog.com/commercial-property-real-estate/commercial-reo-brokers-association-to-host-la-dinner-meeting-january-22-at-lax-marriott.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial foreclosures in Austin Texas soars 108% in 2009</title>
		<link>http://www.commercialfinanceblog.com/commercial-loan/commercial-foreclosures-in-austin-texas-soars-108-in-2009.html</link>
		<comments>http://www.commercialfinanceblog.com/commercial-loan/commercial-foreclosures-in-austin-texas-soars-108-in-2009.html#comments</comments>
		<pubDate>Wed, 30 Dec 2009 21:41:02 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Commercial Loan]]></category>
		<category><![CDATA[U.S. Commercial Real Estate]]></category>

		<guid isPermaLink="false">http://www.commercialfinanceblog.com/?p=232</guid>
		<description><![CDATA[2010 will be the year to watch in commercial real estate.  With all the talk of full recovery in 2010, we still have a declining retail market, high unemployment and commercial loans coming due.  If we can see the earnings come in where the market has priced them and jobs start getting created then maybe [...]]]></description>
		<wfw:commentRss>http://www.commercialfinanceblog.com/commercial-loan/commercial-foreclosures-in-austin-texas-soars-108-in-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piper Jaffray starts $300 million dollar commercial paper program</title>
		<link>http://www.commercialfinanceblog.com/capital-finance/piper-jaffray-starts-300-million-dollar-commercial-paper-program.html</link>
		<comments>http://www.commercialfinanceblog.com/capital-finance/piper-jaffray-starts-300-million-dollar-commercial-paper-program.html#comments</comments>
		<pubDate>Wed, 30 Dec 2009 21:27:59 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Capital Finance]]></category>
		<category><![CDATA[Commercial Finance]]></category>
		<category><![CDATA[commercial paper]]></category>

		<guid isPermaLink="false">http://www.commercialfinanceblog.com/?p=229</guid>
		<description><![CDATA[Piper Jaffray Companies plans to start a $300 million commercial paper program, the investment bank said in a regulatory filing on Wednesday.The program will in part fund Piper Jaffray&#8217;s securities portfolio and provide general working capital, the filing said.
Piper Jaffray, which caters to small and mid-size business customers, is recovering from five consecutive quarters of [...]]]></description>
		<wfw:commentRss>http://www.commercialfinanceblog.com/capital-finance/piper-jaffray-starts-300-million-dollar-commercial-paper-program.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.K. Fraud Office Arrests Six in Alleged Commercial Loan Fraud</title>
		<link>http://www.commercialfinanceblog.com/commercial-loan/u-k-fraud-office-arrests-six-in-alleged-commercial-loan-fraud.html</link>
		<comments>http://www.commercialfinanceblog.com/commercial-loan/u-k-fraud-office-arrests-six-in-alleged-commercial-loan-fraud.html#comments</comments>
		<pubDate>Thu, 10 Dec 2009 21:46:38 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Commercial Loan]]></category>
		<category><![CDATA[U.K.]]></category>

		<guid isPermaLink="false">http://www.commercialfinanceblog.com/?p=227</guid>
		<description><![CDATA[U.K. prosecutors arrested six people and searched 19 properties in an investigation into suspected advance-fee fraud and rent fraud in the commercial property market.
The Serious Fraud Office is investigating a company operating as Gresham Ltd. and Gresham Finance (London) Ltd. that offered commercial loans of as much as 250 million pounds ($416 million), the London-based [...]]]></description>
		<wfw:commentRss>http://www.commercialfinanceblog.com/commercial-loan/u-k-fraud-office-arrests-six-in-alleged-commercial-loan-fraud.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commerical real estate losses to slam GE Capital in 2010</title>
		<link>http://www.commercialfinanceblog.com/commercial-loan/commerical-real-estate-losses-to-slam-ge-capital-in-2010.html</link>
		<comments>http://www.commercialfinanceblog.com/commercial-loan/commerical-real-estate-losses-to-slam-ge-capital-in-2010.html#comments</comments>
		<pubDate>Wed, 09 Dec 2009 20:26:17 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Commercial Loan]]></category>
		<category><![CDATA[GE Capital]]></category>

		<guid isPermaLink="false">http://www.commercialfinanceblog.com/?p=224</guid>
		<description><![CDATA[Editor&#8217;s Note:  A 13% drop in commercial real estate may be too conservative still for 2010.  I keep hearing very bullish comments from analysts but we still have interests at records lows and that can not go on forever.  Unemployment did notch down because of seasonal jobs but that still is not a permanent [...]]]></description>
		<wfw:commentRss>http://www.commercialfinanceblog.com/commercial-loan/commerical-real-estate-losses-to-slam-ge-capital-in-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How A Government Bailout Created Today&#8217;s Commercial Real Estate Crisis</title>
		<link>http://www.commercialfinanceblog.com/commercial-property-real-estate/how-a-government-bailout-created-todays-commercial-real-estate-crisis.html</link>
		<comments>http://www.commercialfinanceblog.com/commercial-property-real-estate/how-a-government-bailout-created-todays-commercial-real-estate-crisis.html#comments</comments>
		<pubDate>Wed, 18 Nov 2009 18:35:56 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>

		<guid isPermaLink="false">http://www.commercialfinanceblog.com/?p=221</guid>
		<description><![CDATA[Editor&#8217;s Note:  This is a piece that covers a decent span of time and shows some of the events and regulations or deregulation that took place to create the current situation in the U.S. commercial property market.  A majority of the bank failures in 2009 had to do with overexposure to commercial loans connected to [...]]]></description>
		<wfw:commentRss>http://www.commercialfinanceblog.com/commercial-property-real-estate/how-a-government-bailout-created-todays-commercial-real-estate-crisis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. commercial real estate to bottom in 2010 according to survey?</title>
		<link>http://www.commercialfinanceblog.com/commercial-property-real-estate/u-s-commercial-real-estate-to-bottom-in-2010-according-to-survey.html</link>
		<comments>http://www.commercialfinanceblog.com/commercial-property-real-estate/u-s-commercial-real-estate-to-bottom-in-2010-according-to-survey.html#comments</comments>
		<pubDate>Fri, 06 Nov 2009 06:20:34 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[U.S. Commercial Real Estate]]></category>

		<guid isPermaLink="false">http://www.commercialfinanceblog.com/?p=218</guid>
		<description><![CDATA[Editor&#8217;s Note: This is the most optimistic survey so far on the U.S. commercial property market.  We have seen an estimate as far as 2016 for a recovery.  If we are looking at unemployment not peaking until &#8220;atleast&#8221; the second quarter of 2010 (I believe 2011 or 2012 to be realistic), I don&#8217;t see businesses [...]]]></description>
		<wfw:commentRss>http://www.commercialfinanceblog.com/commercial-property-real-estate/u-s-commercial-real-estate-to-bottom-in-2010-according-to-survey.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
 

