<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Commercial Finance Blog &#187; LJ Miehe</title>
	<atom:link href="http://www.commercialfinanceblog.com/author/admin/feed" rel="self" type="application/rss+xml" />
	<link>http://www.commercialfinanceblog.com</link>
	<description>Daily Commercial Finance News, Information and Commentary</description>
	<lastBuildDate>Fri, 18 Jun 2010 19:23:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Commercial mortgage-backed loan delinquencies increase</title>
		<link>http://www.commercialfinanceblog.com/commercial-loan/commercial-mortgage-backed-loan-delinquencies-increase.html</link>
		<comments>http://www.commercialfinanceblog.com/commercial-loan/commercial-mortgage-backed-loan-delinquencies-increase.html#comments</comments>
		<pubDate>Fri, 18 Jun 2010 19:23:14 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Commercial Loan]]></category>
		<category><![CDATA[CMBS]]></category>

		<guid isPermaLink="false">http://www.commercialfinanceblog.com/?p=261</guid>
		<description><![CDATA[
			
				
			
		
Editor&#8217;s Note:  It is pretty startling that 25% of all commercial multi-family loans in Jacksonville are 60 days of more behind on their mortgage payments.  According to a CB Ellis analyst, most of these properties were financed during the height of the housing bubble. Either money will need to be brought for refinancing or we [...]]]></description>
		<wfw:commentRss>http://www.commercialfinanceblog.com/commercial-loan/commercial-mortgage-backed-loan-delinquencies-increase.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand may loosen U.S. commercial real estate lending</title>
		<link>http://www.commercialfinanceblog.com/commercial-loan/demand-may-loosen-u-s-commercial-real-estate-lending.html</link>
		<comments>http://www.commercialfinanceblog.com/commercial-loan/demand-may-loosen-u-s-commercial-real-estate-lending.html#comments</comments>
		<pubDate>Tue, 15 Jun 2010 18:54:10 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Commercial Loan]]></category>
		<category><![CDATA[Commercial Lending]]></category>

		<guid isPermaLink="false">http://www.commercialfinanceblog.com/?p=259</guid>
		<description><![CDATA[
			
				
			
		
Editor&#8217;s Note: Mark Davis in this article made a good point that is the most important aspect in a recovery in the commercial loan market.  He mentioned that is looks like underwriting standards have not declined in quality which means they are making sure the deals, valuation and borrowers all in line with having a [...]]]></description>
		<wfw:commentRss>http://www.commercialfinanceblog.com/commercial-loan/demand-may-loosen-u-s-commercial-real-estate-lending.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JP Morgan&#8217;s $716.3M Commercial Mortgage-Backed Security Sold</title>
		<link>http://www.commercialfinanceblog.com/capital-finance/jp-morgans-716-3m-commercial-mortgage-backed-security-sold.html</link>
		<comments>http://www.commercialfinanceblog.com/capital-finance/jp-morgans-716-3m-commercial-mortgage-backed-security-sold.html#comments</comments>
		<pubDate>Mon, 14 Jun 2010 18:39:28 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Capital Finance]]></category>
		<category><![CDATA[CMBS]]></category>
		<category><![CDATA[JP Morgan]]></category>

		<guid isPermaLink="false">http://www.commercialfinanceblog.com/?p=257</guid>
		<description><![CDATA[
			
				
			
		
Editor&#8217;s Note:  This is good news to read.   Hopefully this becomes a regular occurrence in the commercial real estate and finance space.  It will be good to see capital from investors to come back to this shunned part of the market.  More news to come. 
Dow Jones - J.P. Morgan Chase Commercial Mortgage Securities Corp. has [...]]]></description>
		<wfw:commentRss>http://www.commercialfinanceblog.com/capital-finance/jp-morgans-716-3m-commercial-mortgage-backed-security-sold.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moody’s Gives Aaa Grades to Riskier CMBS on Loan Diversity</title>
		<link>http://www.commercialfinanceblog.com/commercial-loan/moody%e2%80%99s-gives-aaa-grades-to-riskier-cmbs-on-loan-diversity.html</link>
		<comments>http://www.commercialfinanceblog.com/commercial-loan/moody%e2%80%99s-gives-aaa-grades-to-riskier-cmbs-on-loan-diversity.html#comments</comments>
		<pubDate>Wed, 09 Jun 2010 18:20:12 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Commercial Loan]]></category>
		<category><![CDATA[CMBS]]></category>

		<guid isPermaLink="false">http://www.commercialfinanceblog.com/?p=255</guid>
		<description><![CDATA[
			
				
			
		
Bloomberg - Moody’s Investors Service plans to grant top ratings  to U.S. commercial-mortgage bonds with less investor protection and  potentially riskier underlying loans than in the market’s previous sale.
Almost $609 million of securities being sold by  JPMorgan Chase &#38; Co. with so-called credit enhancement of 15 percent  will get Aaa grades [...]]]></description>
		<wfw:commentRss>http://www.commercialfinanceblog.com/commercial-loan/moody%e2%80%99s-gives-aaa-grades-to-riskier-cmbs-on-loan-diversity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LA Times: Worst may be over for commercial real estate?</title>
		<link>http://www.commercialfinanceblog.com/commercial-property-real-estate/la-times-worst-may-be-over-for-commercial-real-estate.html</link>
		<comments>http://www.commercialfinanceblog.com/commercial-property-real-estate/la-times-worst-may-be-over-for-commercial-real-estate.html#comments</comments>
		<pubDate>Wed, 09 Jun 2010 18:13:49 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>

		<guid isPermaLink="false">http://www.commercialfinanceblog.com/?p=251</guid>
		<description><![CDATA[
			
				
			
		
LA Times &#8211; After nearly three years of declines there are signs that Southern  California&#8217;s beaten-down commercial real estate market has struck bottom — setting up the possibility of a rebound later this year.
In  a sign of the easing, heavyweight investors armed with buckets of cash  are on the prowl, looking to [...]]]></description>
		<wfw:commentRss>http://www.commercialfinanceblog.com/commercial-property-real-estate/la-times-worst-may-be-over-for-commercial-real-estate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Capital to cut commercial real estate holdings by 50%</title>
		<link>http://www.commercialfinanceblog.com/commercial-property-real-estate/ge-capital-to-cut-commercial-real-estate-holdings-by-50.html</link>
		<comments>http://www.commercialfinanceblog.com/commercial-property-real-estate/ge-capital-to-cut-commercial-real-estate-holdings-by-50.html#comments</comments>
		<pubDate>Wed, 09 Jun 2010 18:10:30 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[GE Capital]]></category>

		<guid isPermaLink="false">http://www.commercialfinanceblog.com/?p=249</guid>
		<description><![CDATA[
			
				
			
		
This is good news that GE is shedding non-core business assets so it will not be as effected by fluctuations in the financial and capital markets.  The more pressing question is this a signal beyond that on the current status of the commercial real estate markets?  A 50% reduction is nothing to shake a stick [...]]]></description>
		<wfw:commentRss>http://www.commercialfinanceblog.com/commercial-property-real-estate/ge-capital-to-cut-commercial-real-estate-holdings-by-50.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CB Richard Ellis Group Inc. Ranked Highest Commercial Real Estate Services Firm</title>
		<link>http://www.commercialfinanceblog.com/commercial-property-real-estate/cb-richard-ellis-group-inc-ranked-highest-commercial-real-estate-services-firm.html</link>
		<comments>http://www.commercialfinanceblog.com/commercial-property-real-estate/cb-richard-ellis-group-inc-ranked-highest-commercial-real-estate-services-firm.html#comments</comments>
		<pubDate>Wed, 02 Jun 2010 20:44:00 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[CB Richard Ellis]]></category>

		<guid isPermaLink="false">http://www.commercialfinanceblog.com/?p=247</guid>
		<description><![CDATA[
			
				
			
		
CB Richard Ellis Group today announced the Company was the highest ranked commercial real estate services company on the list of premier global outsourcing firms published in the Black Book of Outsourcing, an independently produced annual guide that evaluates the costs and benefits of outsourcing. Compiled by Datamonitor Group, Black Book produces an annual ranking [...]]]></description>
		<wfw:commentRss>http://www.commercialfinanceblog.com/commercial-property-real-estate/cb-richard-ellis-group-inc-ranked-highest-commercial-real-estate-services-firm.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government lending a must for small business finance</title>
		<link>http://www.commercialfinanceblog.com/business-finance/government-lending-a-must-for-small-business-finance.html</link>
		<comments>http://www.commercialfinanceblog.com/business-finance/government-lending-a-must-for-small-business-finance.html#comments</comments>
		<pubDate>Tue, 01 Jun 2010 17:48:41 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Business Finance]]></category>

		<guid isPermaLink="false">http://www.commercialfinanceblog.com/?p=245</guid>
		<description><![CDATA[
			
				
			
		
Editor&#8217;s Note:  This article correctly pointed out that credit for small businesses is far from recovered.  Personally, I have spoken with small business owners and their experience in dealing with their local bank on this issue.  Even if you have great books and a established track record of generating income, they don&#8217;t want to [...]]]></description>
		<wfw:commentRss>http://www.commercialfinanceblog.com/business-finance/government-lending-a-must-for-small-business-finance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign bank commercial paper volume falls for fifth week straight</title>
		<link>http://www.commercialfinanceblog.com/capital-finance/foreign-bank-commercial-paper-volume-falls-for-fifth-week-straight.html</link>
		<comments>http://www.commercialfinanceblog.com/capital-finance/foreign-bank-commercial-paper-volume-falls-for-fifth-week-straight.html#comments</comments>
		<pubDate>Fri, 28 May 2010 18:39:51 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Capital Finance]]></category>
		<category><![CDATA[commercial paper market]]></category>

		<guid isPermaLink="false">http://www.commercialfinanceblog.com/?p=243</guid>
		<description><![CDATA[
			
				
			
		
Editor&#8217;s Note: The markets are on high tension mode right now.  We have a 16.6% drop from last month.  With the Greece bailout and possible Spain and Portugal, investors are seriously considering default as options these government might take to fix these distressed financial positions.   In this WSJ article, it mentioned a Spanish bank [...]]]></description>
		<wfw:commentRss>http://www.commercialfinanceblog.com/capital-finance/foreign-bank-commercial-paper-volume-falls-for-fifth-week-straight.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. commercial paper shrank for the week by $20 billion</title>
		<link>http://www.commercialfinanceblog.com/capital-finance/u-s-commercial-paper-shrank-for-the-week-by-20-billion.html</link>
		<comments>http://www.commercialfinanceblog.com/capital-finance/u-s-commercial-paper-shrank-for-the-week-by-20-billion.html#comments</comments>
		<pubDate>Thu, 04 Mar 2010 22:49:03 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Capital Finance]]></category>
		<category><![CDATA[commercial paper]]></category>

		<guid isPermaLink="false">http://www.commercialfinanceblog.com/?p=241</guid>
		<description><![CDATA[
			
				
			
		
 
Editor&#8217;s Note: This is an important statistic to watch, if the U.S. economy is really seeing recovery, we should see steady increases in the commercial paper market.  That would show that businesses are needing more short-term funding for operation like increasing production and payroll and that would show up in increases of issuance of [...]]]></description>
		<wfw:commentRss>http://www.commercialfinanceblog.com/capital-finance/u-s-commercial-paper-shrank-for-the-week-by-20-billion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
