<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Commercial Finance Blog &#187; LJ Miehe</title>
	<atom:link href="http://www.commercialfinanceblog.com/author/admin/feed" rel="self" type="application/rss+xml" />
	<link>http://www.commercialfinanceblog.com</link>
	<description>Daily Commercial Finance News, Information and Commentary</description>
	<lastBuildDate>Wed, 28 Sep 2011 17:20:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Banks to sell $20 billion of european commmercial real estate loans</title>
		<link>http://www.commercialfinanceblog.com/commercial-loan/banks-to-sell-20-billion-of-european-commmercial-real-estate-loans.html</link>
		<comments>http://www.commercialfinanceblog.com/commercial-loan/banks-to-sell-20-billion-of-european-commmercial-real-estate-loans.html#comments</comments>
		<pubDate>Wed, 28 Sep 2011 17:20:19 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Commercial Loan]]></category>
		<category><![CDATA[European Commercial Real Estate]]></category>

		<guid isPermaLink="false">http://www.commercialfinanceblog.com/?p=307</guid>
		<description><![CDATA[According to this article, a &#8220;fire-sale&#8221; in euro is happening for the commercial real estate market.   As could be guessed, the countries that are shedding this paper are banks in Ireland and Spain, along with countries that helped finance or have exposure to these markets like Britain and Germany.  It is stated that some of [...]]]></description>
		<wfw:commentRss>http://www.commercialfinanceblog.com/commercial-loan/banks-to-sell-20-billion-of-european-commmercial-real-estate-loans.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BofA to Sell $880 Million in Commercial Real-Estate Loans</title>
		<link>http://www.commercialfinanceblog.com/commercial-loan/bofa-to-sell-880-million-in-commercial-real-estate-loans.html</link>
		<comments>http://www.commercialfinanceblog.com/commercial-loan/bofa-to-sell-880-million-in-commercial-real-estate-loans.html#comments</comments>
		<pubDate>Mon, 26 Sep 2011 20:24:08 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Commercial Loan]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>

		<guid isPermaLink="false">http://www.commercialfinanceblog.com/?p=302</guid>
		<description><![CDATA[Bank of America is shedding assets to strengthen its balance-sheet and increase their cash position.  With the ongoing turmoil associated with lawsuits against the national bank, they are preparing for any large judgements or losses tied to alleged fraud on mortgage documents and improper procedures.   This is so large scale and pervasive, BofA will most [...]]]></description>
		<wfw:commentRss>http://www.commercialfinanceblog.com/commercial-loan/bofa-to-sell-880-million-in-commercial-real-estate-loans.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks&#8217; $300 Billion &#8216;Pretend&#8217; Problem</title>
		<link>http://www.commercialfinanceblog.com/capital-finance/banks-300-billion-pretend-problem.html</link>
		<comments>http://www.commercialfinanceblog.com/capital-finance/banks-300-billion-pretend-problem.html#comments</comments>
		<pubDate>Mon, 13 Jun 2011 18:13:57 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Capital Finance]]></category>

		<guid isPermaLink="false">http://www.commercialfinanceblog.com/?p=300</guid>
		<description><![CDATA[Some of the largest U.S. banks may face similar questions that are now being posed to Regions Financial as regulators crack down on so-called extend and pretend loan practices. But the practice is only a symptom of a much larger problem that eventually will force banks to digest billions in losses on commercial real estate [...]]]></description>
		<wfw:commentRss>http://www.commercialfinanceblog.com/capital-finance/banks-300-billion-pretend-problem.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to approach commercial real estate loan workout strategically</title>
		<link>http://www.commercialfinanceblog.com/commercial-loan/how-to-approach-commercial-real-estate-loan-workout-strategically.html</link>
		<comments>http://www.commercialfinanceblog.com/commercial-loan/how-to-approach-commercial-real-estate-loan-workout-strategically.html#comments</comments>
		<pubDate>Mon, 13 Jun 2011 18:11:19 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Commercial Loan]]></category>

		<guid isPermaLink="false">http://www.commercialfinanceblog.com/?p=297</guid>
		<description><![CDATA[New accounting standards issued by the Financial Accounting Standards Board will change the way lenders report their troubled debt starting June 15. This significant development creates more uncertainty and concern for commercial property owners obligated on distressed loans. What impact will these new standards have on your commercial loan workout negotiation? What can you do [...]]]></description>
		<wfw:commentRss>http://www.commercialfinanceblog.com/commercial-loan/how-to-approach-commercial-real-estate-loan-workout-strategically.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ &#8211; Delinquency rates hit record 9.42% for mortgage-backed commercial loans</title>
		<link>http://www.commercialfinanceblog.com/commercial-loan/wsj-delinquency-rates-hit-record-9-42-for-mortgage-backed-commercial-loans.html</link>
		<comments>http://www.commercialfinanceblog.com/commercial-loan/wsj-delinquency-rates-hit-record-9-42-for-mortgage-backed-commercial-loans.html#comments</comments>
		<pubDate>Wed, 06 Apr 2011 20:55:57 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Commercial Loan]]></category>
		<category><![CDATA[CMBS]]></category>

		<guid isPermaLink="false">http://www.commercialfinanceblog.com/?p=294</guid>
		<description><![CDATA[Editor&#8217;s Note: Many of the commercial loan deals that were made during the housing bubble only made sense when valuations were at those frenzied levels.  Now that we are having a meaningful correction in the real estate market, these loans will need to either be restructured or defaults.  It is my belief that once oil [...]]]></description>
		<wfw:commentRss>http://www.commercialfinanceblog.com/commercial-loan/wsj-delinquency-rates-hit-record-9-42-for-mortgage-backed-commercial-loans.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBA expands commercial refinancing program in Georgia</title>
		<link>http://www.commercialfinanceblog.com/business-finance/sba-expands-commercial-refinancing-program-in-georgia.html</link>
		<comments>http://www.commercialfinanceblog.com/business-finance/sba-expands-commercial-refinancing-program-in-georgia.html#comments</comments>
		<pubDate>Thu, 31 Mar 2011 19:33:06 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Commercial Mortgage Refinance]]></category>

		<guid isPermaLink="false">http://www.commercialfinanceblog.com/?p=292</guid>
		<description><![CDATA[Editor&#8217;s Note: It has been clear to me that some program would need to form to help refinance commercial loans that were made during the go-go days and now do not pencil for current lending requirements.  The Small Business Administration in Savannah, Georgia.  We are going to see more of these programs pop-up once enough [...]]]></description>
		<wfw:commentRss>http://www.commercialfinanceblog.com/business-finance/sba-expands-commercial-refinancing-program-in-georgia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada lawmakers consider commercial loans bill to help borrowers stop repayment pressure</title>
		<link>http://www.commercialfinanceblog.com/commercial-loan/nevada-lawmakers-consider-commercial-loans-bill-to-help-borrowers-stop-repayment-pressure.html</link>
		<comments>http://www.commercialfinanceblog.com/commercial-loan/nevada-lawmakers-consider-commercial-loans-bill-to-help-borrowers-stop-repayment-pressure.html#comments</comments>
		<pubDate>Thu, 31 Mar 2011 19:23:16 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Commercial Loan]]></category>

		<guid isPermaLink="false">http://www.commercialfinanceblog.com/?p=290</guid>
		<description><![CDATA[Business Week is reporting that the Nevada Senate is look at a new bill that would limit a clause that commercial loan borrowers are getting from banks in that state.  During the boom time, the commercial developers signed these loan agreements with this type of language.   It has to due with the decline in the [...]]]></description>
		<wfw:commentRss>http://www.commercialfinanceblog.com/commercial-loan/nevada-lawmakers-consider-commercial-loans-bill-to-help-borrowers-stop-repayment-pressure.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard money lender among businesses seeking bankruptcy in Nevada</title>
		<link>http://www.commercialfinanceblog.com/hard-money/hard-money-lender-among-businesses-seeking-bankruptcy-in-nevada.html</link>
		<comments>http://www.commercialfinanceblog.com/hard-money/hard-money-lender-among-businesses-seeking-bankruptcy-in-nevada.html#comments</comments>
		<pubDate>Wed, 30 Mar 2011 21:45:58 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Hard Money]]></category>
		<category><![CDATA[Private Lenders]]></category>
		<category><![CDATA[trust deed]]></category>

		<guid isPermaLink="false">http://www.commercialfinanceblog.com/?p=276</guid>
		<description><![CDATA[Editor&#8217;s Note:  Here is an interesting peek into a usually more private and out of the lime light world of hard money lending.  The Vegas Sun reported that in local business bankruptcy filings, a prominent large private money (or &#8220;hard money&#8221;) firm filed for bankruptcy protection in Nevada Court.  In this disclosure they had to [...]]]></description>
		<wfw:commentRss>http://www.commercialfinanceblog.com/hard-money/hard-money-lender-among-businesses-seeking-bankruptcy-in-nevada.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J.P. Morgan&#8217;s commercial real estate head is ready to lend</title>
		<link>http://www.commercialfinanceblog.com/commercial-loan/j-p-morgans-commercial-real-estate-head-is-ready-to-lend.html</link>
		<comments>http://www.commercialfinanceblog.com/commercial-loan/j-p-morgans-commercial-real-estate-head-is-ready-to-lend.html#comments</comments>
		<pubDate>Mon, 28 Mar 2011 19:44:18 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Commercial Loan]]></category>
		<category><![CDATA[JP Morgan]]></category>

		<guid isPermaLink="false">http://www.commercialfinanceblog.com/?p=274</guid>
		<description><![CDATA[Editor&#8217;s Note: This may be a sign that better times are on the way.  I still believe that we still have a very major correction in the economy coming with all this debt still loaded in.   But, for the forseeable future, we should see improvement in the economy and the more pronounced this recovery is, [...]]]></description>
		<wfw:commentRss>http://www.commercialfinanceblog.com/commercial-loan/j-p-morgans-commercial-real-estate-head-is-ready-to-lend.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ally Financial offers to exchange $2 billion in bonds</title>
		<link>http://www.commercialfinanceblog.com/capital-finance/ally-financial-offers-to-exchange-2-billion-in-bonds.html</link>
		<comments>http://www.commercialfinanceblog.com/capital-finance/ally-financial-offers-to-exchange-2-billion-in-bonds.html#comments</comments>
		<pubDate>Thu, 21 Oct 2010 22:44:18 +0000</pubDate>
		<dc:creator>LJ Miehe</dc:creator>
				<category><![CDATA[Capital Finance]]></category>
		<category><![CDATA[GMAC]]></category>

		<guid isPermaLink="false">http://www.commercialfinanceblog.com/?p=271</guid>
		<description><![CDATA[(AP) Auto financing company Ally Financial  on Thursday announced an offer to exchange $2 billion worth of its private unsecured bonds. The terms of the original private issuance in February required the company to offer to exchange the notes for newly issued bonds registered with the Securities and Exchange Commission. The outstanding 8.3 percent senior [...]]]></description>
		<wfw:commentRss>http://www.commercialfinanceblog.com/capital-finance/ally-financial-offers-to-exchange-2-billion-in-bonds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
